Bhagavanth Kesari Australia Advance Sales Day1 19Oct - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
IMAX Melbourne | A$14,190 | 382 | 1 | 79% |
Event - Mt Gravatt | A$5,016 | 304 | 4 | 15% |
Hoyts Blacktown | A$4,199 | 240 | 7 | 37% |
Village - Sunshine | A$2,605 | 143 | 4 | 8% |
Event - Parramatta | A$2,546 | 129 | 3 | 30% |
Hoyts Chadstone | A$1,358 | 78 | 4 | 14% |
Hoyts Belconnen | A$1,313 | 77 | 3 | 29% |
Event - Morley | A$1,186 | 73 | 3 | 8% |
Village - Werribee | A$1,038 | 57 | 2 | 19% |
Hoyts District Docklands | A$835 | 48 | 5 | 16% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
IMAX Australia | A$14,190 | 382 | 1 | 79% |
Event Cinemas | A$10,779 | 624 | 21 | 13% |
HOYTS | A$8,556 | 500 | 29 | 13% |
Village Cinemas | A$3,970 | 218 | 9 | 9% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$23,305 | 1342 | 59 | 12% | Tamil | A$14,190 | 382 | 1 | 79% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$23,305 | 1342 | 59 | 12% | IMAX | A$14,190 | 382 | 1 | 79% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion